Property Attributes
- ID#7036594
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityForest Lake
- AreaSherwood 02
- NeighborhoodSherwood 02
- Zip55025
- StyleSingle Family
- Year Built1979
- Taxes$ 397
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2332
- Lot Size0.489 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful spacious hacienda style home with Forest Lake views. 3 bed 2 bath, half acre lot, maintenance free stucco. Features updated kitchen and living room, huge 4 season porch, excellent deck with lake views. Tons of concrete parking for RV/boat. Don't miss this one!
| Price History | |
|---|---|
| 7/16/2026 | Listed $399,900 |
General Features
| Living Area | 2332 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Year Built | 1979 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake View |
| Accessibility | Stair Chair Lift,Wheelchair Ramp(s) |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sherwood 02 |
| Full Baths | 2 |
| Directions | Scandia Trail to Irish to 212th St N |
| City | Forest Lake |
| High School District | Forest Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 397 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Forest Lake |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1355 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 977 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x26 |
| Garage Door Width | 7 |
| Garage Square Feet | 624 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage,RV Access/Parking |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.489 |
| Building Area Total | 2057 |
| Lot Dimensions | 258 x 95 |
| Waterfront Y/N | No |
| Foundation Area | 1075 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.