Property Attributes
- ID#7040823
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaGoodrichs Sub In Goodrich Park Add
- NeighborhoodGoodrichs Sub In Goodrich Park Add
- Zip55407
- StyleSingle Family
- Year Built1886
- Taxes$ 2930
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.07 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming 1886 brick home in sought-after Powderhorn Park! This 2BR/1BA gem offers 1,068 sqft of timeless character with mature landscaping and shade trees creating a peaceful, private feel. Original hardwood floors make this space shine! A standout oversized garage offers rare space for parking, storage, or projects. Steps to Powderhorn Lake, Midtown Global Market, and Lake Street shops/restaurants, with easy downtown access. Historic charm meets everyday convenience!
| Price History | |
|---|---|
| 7/25/2026 | Listed $250,000 |
General Features
| Living Area | 1068 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1886 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Goodrichs Sub In Goodrich Park Add |
| Full Baths | 1 |
| Directions | Lake Street East to 17th Ave,South on 17th Ave. Home is on the left |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2930 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1068 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 16 |
| Garage Square Feet | 352 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.07 |
| Building Area Total | 1068 |
| Lot Dimensions | 25 x 124 |
| Waterfront Y/N | No |
| Foundation Area | 600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.