Property Attributes
- ID#7101720
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityZimmerman
- AreaOak Savanna Second Add
- NeighborhoodOak Savanna Second Add
- Zip55398
- StyleSingle Family
- Year Built2020
- Taxes$ 3320
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1634
- Lot Size2.86 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
2020 Built Home on Nearly 3 Acres | Room to Grow! Welcome to nearly 3 private acres in the desirable Oak Savanna neighborhood! Built in 2020, this well-maintained home offers modern finishes, an open-concept layout, and a peaceful setting. The private primary suite is tucked above the garage, with two additional bedrooms and upper-level laundry providing convenience and functionality. Enjoy outdoor living on the spacious patio overlooking the expansive backyard. The unfinished lower level includes an egress window and bathroom rough-in, offering excellent potential for additional living space. Conveniently located with easy access to Hwy 169, this property combines privacy, space, and room to grow.
| Price History | |
|---|---|
| 7/1/2026 | Listed $509,900 |
| 7/15/2026 | 3$499,000 |
| 9/10/2026 | 5$475,000 |
General Features
| Living Area | 1634 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Garage Spaces | 3 |
| Year Built | 2020 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oak Savanna Second Add |
| Full Baths | 1 |
| Directions | From Hwy 169,90 west on 289th Ave. Left on 152nd St. Right on 290th Ave NW. Home is on the right. |
| City | Zimmerman |
| High School District | Princeton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3320 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Multiple Phone Lines,Patio,Porch,Security System,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In |
| PostalCity | Zimmerman |
Interior Features
| Basement | Egress Window(s),Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1634 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 718 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Water Source | Well |
| Lot Size Area | 2.86 |
| Building Area Total | 2716 |
| Lot Dimensions | 532x296x512x186 |
| Waterfront Y/N | No |
| Foundation Area | 1186 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.