Property Attributes
- ID#7110046
- TypeSingle Family
- Listing Status Active
- CountyKANABEC
- CityOgilvie
- Zip56358
- StyleSingle Family
- Year Built1969
- Taxes$ 4984
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2920
- Lot Size30 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Consider this your family’s blank canvas to the complete country lifestyle. The unique, gorgeous and highly manicured home accented by two out-buildings and acreage is the beginning to crafting your forever rural home offering a full menu of trails, gardening, wildlife and hunting opportunity. Plus, factor in 7.5 acres of tillable acreage—currently in hay production—as income potential. The established half-acre food plot is a proven deer and turkey hotspot, but a range of waterfowl, cranes even black bears routinely visit the property. Located just 8 miles west of Mora, and 7 miles north of Ogilvie Minnesota, the house features spectacular window views in all the right spots, convenient amenities, including three bedrooms, 1.5 baths, a spacious and comfortable den with vaulted ceilings and a floor-to-ceiling stone-hearth fireplace—and so much more. The storage here is endless—and the attached 2-car garage is augmented by two outbuildings (24x40 and 30x40) only enhance machine and toy storage. This is a turn-key forever home that raises the bar for Garden Living. Further, the connected timber acres feature three shooting houses, abundant whitetail deer and wild turkeys. The 30-acre homestead is 46 miles northeast of St. Cloud, 74 miles north of Minneapolis, 63 miles from the famous Brainerd Lakes Area and only a mere 19 miles south of Isle, Minnesota, offering direct access Mille Lacs, the legendary walleye, muskie and smallmouth fishery. Life is good right here in Ogilvie.
| Price History | |
|---|---|
| 7/15/2026 | Listed $562,999 |
| 8/10/2026 | 12$499,000 |
General Features
| Living Area | 2920 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Baseboard,Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Window Unit(s) |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Fuel Tank - Owned,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| Topography | Gently Rolling,Level,Meadow,Scattered Timber |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Additional Parcels Description | 090021510 |
| County | Kanabec |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Pole Building |
| Full Baths | 1 |
| Directions | Drive north out of Ogilvie,Minnesota,on State Highway 47 for 4.3 miles,take a left on 210th Avenue for 1 mile. Property driveway on righthand side. Look for signs. Absolutely no trespassing,contact a |
| City | Ogilvie |
| High School District | Ogilvie |
| Zoning Description | Agriculture,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4984 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Hobby |
| Amenities Unit | Deck,Exercise Room,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork |
| PostalCity | Ogilvie |
Interior Features
| Basement | Block,Finished,Full,Kitchenette,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Full Masonry,Living Room,Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2152 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 768 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Electric,Propane |
| Garage Square Feet | 250 |
Exterior Features
| Parking Features | Attached Garage,Storage |
|---|---|
| Lot Features | Green Acres,Suitable for Horses,Tillable,Tree Coverage - Medium |
| Water Source | Private,Well |
| Lot Size Area | 30 |
| Building Area Total | 2920 |
| Lot Dimensions | 30 acres |
| Wooded Area | 10 |
| Waterfront Y/N | No |
| Foundation Area | 2152 |
| Road Frontage Type | County Road,State Road |
| Cultivated Area | 7.5 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.