Property Attributes
- ID#7113814
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityBurnsville
- AreaThe Golden Triangle
- NeighborhoodThe Golden Triangle
- Zip55306
- Style
- Year Built1981
- Taxes$ 65114
- Price$ 20
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage44600
- Lot Size1.805 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 7/22/2026 | Listed $0 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Utilities | Heating Common |
| Year Built | 1981 |
| Levels | Three Or More |
| Tax Year | 2026 |
| Current Use | Office |
| Accessibility | Other |
| County | Dakota |
| New Construction | No |
| Property Type | Commercial Lease |
| Contingency | None |
| Subdivision Name | The Golden Triangle |
| Possible Use | Office,Other |
| Directions | from St Paul,Minnesota to 14300 Nicollet Ct,Burnsville,MN 55306 Take I-35E S to County Rd 42 W/Egan Dr in Burnsville. Take exit 88B from I-35E S Continue on County Rd 42 W/Egan Dr to your destinati |
| City | Burnsville |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Business/Commercial |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 65114 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Burnsville |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Open |
|---|---|
| Water Source | City Water/Connected |
| Inclusions | Other |
| Lot Size Area | 1.805 |
| Building Area Total | 44600 |
| Lot Dimensions | 3.78 |
| Waterfront Y/N | No |
| Foundation Area | 12750 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.