Property Attributes
- ID#7123668
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySouth Saint Paul
- AreaLorraine Park Add
- NeighborhoodLorraine Park Add
- Zip55075
- StyleTwin Home
- Year Built1948
- Taxes$ 652
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.07 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Affordable twinhome with No HOA in a prime location backing directly to Lorraine Park, offering easy access to a playground, skating rink, ball field, and public swimming pool. Inside, you’ll find two generously sized bedrooms, hardwood floors, and a full bathroom with a jetted tub. The unfinished basement provides excellent storage and future finishing potential, along with a new furnace and central air conditioning. A standout feature is the oversized tandem two-car garage, heavily insulated for noise reduction and equipped with its own forced-air furnace and A/C—ideal for a workshop or hobby space. The unfinished upper level above the garage offers even more possibilities, while the fenced yard completes this versatile and affordable property. Welcome Home.
| Price History | |
|---|---|
| 8/14/2026 | Listed $200,000 |
| 9/4/2026 | 6$189,900 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1948 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lorraine Park Add |
| Full Baths | 1 |
| Directions | From 494,exit onto 7th Ave S. Head north on 7th Ave S,West on 8th St. S,north on 1st Ave S. |
| City | South Saint Paul |
| High School District | South St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 652 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Natural Woodwork,Paneled Doors |
| PostalCity | South Saint Paul |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 18x30 |
| Garage Square Feet | 540 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.07 |
| Building Area Total | 1296 |
| Lot Dimensions | 23x125 |
| Waterfront Y/N | No |
| Foundation Area | 432 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool