Property Attributes
- ID#7131898
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityPaynesville
- AreaAud Sub #07
- NeighborhoodAud Sub #07
- Zip56362
- StyleSingle Family
- Year Built1985
- Taxes$ 3056
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Introducing 255 River Street in St. Martin. This three-bedroom, two-bathroom one-level home was built in 1985 and features over 2,200 square feet of updated and finished living space. Situated on a large city lot, the home’s exterior provides a large open green space with room to roam. Get your green thumb in shape with a ready-to-go garden area with raised beds. The backyard is highlighted by an additional garage that is perfect for all of your extra storage needs. Inside the home, we find an inviting open-floor-plan main level with a large kitchen/dining area, a living room, two bedrooms, and a full bathroom. Don’t overlook the handy main-floor laundry room as well. The lower level of the home boasts an ideal setup for all of your entertaining needs with an oversized family room boasting a wet bar area that features a super unique walk-in cooler! Plus, there is also an additional bedroom, a three-quarter bathroom, and a utility room with extra storage space. All of this in a convenient location with easy access to parks, dining, and all that St. Martin has to offer!
| Price History | |
|---|---|
| 8/23/2026 | Listed $329,900 |
| 9/18/2026 | 2$324,900 |
General Features
| Living Area | 2284 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Fuel Tank - Owned,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1985 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Aud Sub #07 |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | CNTY RD 12 to River St. |
| City | Saint Martin |
| High School District | Albany |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3056 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Paynesville |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Basket,Tray Ceiling(s) |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1284 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Double Sink,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Propane |
| Garage Dimensions | 25x27 |
| Garage Door Width | 7 |
| Garage Square Feet | 675 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.5 |
| Building Area Total | 2568 |
| Lot Dimensions | 122x153x201x84x126 |
| Waterfront Y/N | No |
| Foundation Area | 1284 |
| Road Frontage Type | City Street,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.