Property Attributes
- ID#7137243
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaCrescent Ridge Second Add
- NeighborhoodCrescent Ridge Second Add
- Zip55044
- StyleSingle Family
- Year Built2013
- Taxes$ 6902
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3520
- Lot Size0.298 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don’t miss this outstanding 5BR/4BA Lakeville 2-story on a corner lot with a fully fenced yard! So many wonderful living spaces over 3 finished levels. Spacious kitchen features impressive S/S refrigerator, wall oven, gas range, granite countertops, center island, corner pantry, and handy planning center. Dining area opens to a Trex maintenance-free deck overlooking the fenced backyard. Cozy family room features a gas fireplace w/ tile surround and built-ins. Front flex room w/ French doors is perfect for an office or hobby room. Four BRs on upper level w/ add’l ensuite BR in LL. Vaulted primary BR suite features a private full BA w/ double vanity and a walk-in closet. Upper-level laundry conveniently located just outside primary BR. Finished LL walks out to home’s patio. Brand new carpet. Andersen Low-E windows. Radon mitigation system. Highly regarded Lakeville Area Schools (ISD 194). Quick access to Cedar Ave and 35. Don’t miss out!
| Price History | |
|---|---|
| 9/7/2026 | Listed $599,900 |
General Features
| Living Area | 3520 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Crescent Ridge Second Add |
| Full Baths | 2 |
| Directions | Holyoke Ave to 194th Street W,East to Hilldale Ave,South to home. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6902 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Lakeville |
Interior Features
| Basement | Drain Tiled,Finished,Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2452 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1068 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 660 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.298 |
| Building Area Total | 3684 |
| Waterfront Y/N | No |
| Foundation Area | 1232 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.