Property Attributes
- ID#7139007
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRiverwest Condo
- NeighborhoodRiverwest Condo
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1989
- Taxes$ 5686
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size1.625 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Gorgeous views of the city skyline and Mississippi riverfront from this updated 2BR, 2BA w/1pkg. Steps away from the historic Stone Arch Bridge, Gold Medal Park, Guthrie Theater, and towering over the new plaza and restaurant. Updated kitchen with granite countertops and stainless steel appliances, living room area with hardwood floors. Master suite features French doors at entrance, updated dual vanity in bathroom and walk-in closet.
| Price History | |
|---|---|
| 9/4/2026 | Listed $389,900 |
General Features
| Living Area | 1358 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 1016.38 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Shared |
| Year Built | 1989 |
| Levels | One |
| Unit Number | 623 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Waterfront Features | River View |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Car Wash,Elevator(s),Fire Sprinkler System,Hot Tub,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Riverwest Condo |
| Full Baths | 2 |
| Directions | S 1st St |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 5686.66 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://riverwestliving.com/ |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1358 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Secured |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1.625 |
| Building Area Total | 1358 |
| Waterfront Y/N | No |
| Foundation Area | 1358 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.