Property Attributes
- ID#7143808
- TypeSingle Family
- Listing Status Contingent
- CountyCARVER
- CityVictoria
- AreaKirke-Lachen 1st Add
- NeighborhoodKirke-Lachen 1st Add
- Zip55386
- StyleSingle Family
- Year Built1981
- Taxes$ 4773
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2914
- Lot Size0.44 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully maintained home in the desirable Kelzer Pond/Watermark neighborhood, situated on a large, private yard with mature trees and new perennial landscaping. The spacious sun room overlooks the backyard and features vaulted ceilings, skylights and a free standing gas fireplace. Hardwood floors, a front bay window and a kitchen with quartz countertops, marble backsplash and stainless steel appliances add to the appeal of the main level. Three bedrooms are located upstairs, including a private owners’ suite. The lower level provides flexible living space with a walkout to the backyard patio, a separate office and a family room with a second gas fireplace. Basement is finished with a home gym, half bath and a versatile den that could also serve as a non-conforming guest room. Outside, enjoy front and back patios, new perennial landscaping and a private, tree-lined yard with plenty of room to garden, entertain or relax. Located in the Kelzer Pond/Watermark neighborhood with two nearby parks, plus easy access to downtown Victoria, where dining, drinks and ice cream are just a walk or bike ride away. Nearby bike paths connect to the Lake Minnetonka area and Three Rivers Parks.
| Price History | |
|---|---|
| 9/21/2026 | Listed $525,000 |
General Features
| Living Area | 2914 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1981 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | Inspection |
| Subdivision Name | Kirke-Lachen 1st Add |
| Full Baths | 1 |
| Directions | Hwy 5 West; South on Victoria; Right onto 81st Street; Follow 81st then turn Right onto Kelzer Pond |
| City | Victoria |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4773 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | French Doors,Hardwood Floors,Natural Woodwork,Patio,Skylight,Sun Room,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Victoria |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Amusement Room,Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1646 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1268 |
| Total Baths | 3 |
| Bath Desc | 1/2 Basement,3/4 Primary,Private Primary,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Finished Garage,Garage Door Opener,Insulated Garage,Storage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected,Well |
| Lot Size Area | 0.44 |
| Building Area Total | 2942 |
| Lot Dimensions | 98x243x134x152 |
| Waterfront Y/N | No |
| Foundation Area | 1308 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.