Property Attributes
- ID#7146721
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaBuschs Add To Richfield
- NeighborhoodBuschs Add To Richfield
- Zip55419
- StyleSingle Family
- Year Built1926
- Taxes$ 5344
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This turnkey 1920s bungalow beautifully blends historic character with modern upgrades in an unbeatable, highly walkable location just steps from local bistros, grocery stores, and the City Lakes Parkway Trail system. Inside, the main floor features gorgeous hardwood floors with crisp white baseboards and crown moulding, a front-facing living room with archway and lots of window for natural light,an updated kitchen with maple cabinetry, rich granite countertops, high-end stainless steel appliances, luxury tile, a large informal dining area that flows seamlessly into a cozy den, two charming bedrooms, and a full bath with stylish ceramic tile. The true highlight of the home is the private upper-level primary suite, which serves as a dedicated retreat complete with a flexible office/library space, walk-in closet, and a striking remodeled 3/4 ceramic bath. Fantastic opportunity to finish the expansive lower level and add even more finished square footage. Enjoy endless outdoor relaxation in the private backyard, which features a stamped concrete patio, a 6-foot cedar privacy fence, and extra off-street parking for a third vehicle. Many recent upgrades including a new roof (2025), washer/dryer (2024), water heater (2023), garage doors (2022), and newer high-efficiency furnace. Ready to move in and enjoy!
| Price History | |
|---|---|
| 9/19/2026 | Listed $469,900 |
General Features
| Living Area | 1667 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1926 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Buschs Add To Richfield |
| Full Baths | 1 |
| Directions | Lyndale Ave to 58th Street,east to Pillsbury Ave S,south to home. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5344 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Full,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1667 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Private Primary,Main Floor Full Bath,Upper Level 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x18 |
| Garage Square Feet | 432 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Concrete,Electric,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 2771 |
| Lot Dimensions | 40x128 |
| Waterfront Y/N | No |
| Foundation Area | 1104 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome West Metro are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.